a) 1/2 f) 2/5 k) 5/6
b) 1/3 g) 3/5 l) 7/8
c) 1/4 h) 4/5 m) 1/10
d) 3/4 i) 1/5 n) 7/10
e) 2/3 j) 1/6 o) 3/10
Reduce the following fractions to lowest terms:
1) 12/36 6) 6/78
2) 15/60 7) 18/24
3) 32/40 8) 45/50
4) 24/60 9) 45/70
5) 36/60 10) 21/30
Which of the following fractions add up to 1? Out of the five fractions listed in each question, pick two that add up to1:
Hint: reduce them to lowest terms to find out
1) 2/3 , 3/4, 2/6, 1/2, 1/5
2) 4/5, 1/3, 1/4, 1/6, 2/10
3) 2/8, 3/4, 1/8, 1/6, 1/2
4) 3/8, 1/3, 3/4, 5/6, 5/8
5) 3/10, 1/3, 3/5, 1/5, 2/5
Match the following fractions in column A with that in column B that add up to 1:
A B
1/6 4/5
2/3 1/4
1/5 1/2
3/4 5/6
1/2 1/3
Arrange the following fractions from smallest to biggest:
1) 1/2, 1/4, 1/6, 1/5, 1/3
2) 1/15, 3/5, 2/3, 2/5, 1/3
3) 1/2, 1/3, 5/6, 2/3, 1/6
4) 3/5, 3/4, 3/8, 3/7, 3/10
5) 3/10, 1/5, 7/10, 3/5, 3/15
Which of the following fractions is bigger?
1) 3/5 or 4/5
2) 1/6 or 2/3
3) 4/5 or 3/15
4) 2/3 or 4/5
5) 1/3 or 3/10
6) 3/7 or 2/5
7) 2/15 or 1/5
8) 4/5 or 3/10
9) 9/10 or 1/3
10) 3/4 or 2/8
How many halves are there in 1?
How many thirds are there in 1?
How many tenths are there in 1?
How many thirds are there in 5?
How many fifths are there in 3?
How many tenths are there in 4?
How many sixths are there in 6?
How many halves are there in 2 1/2?
How many quarters are there in 2 1/2?
How many quarters are there in 3 3/4?
1) 4/5 = ?/20
2) ?/6 = 5/30
3) 4/7 = 16/?
4) 3/10 = ?/30
5) 5/8 = ?/48
Add the following fractions:
1/2 + 3/4 = ----------
3/4 + 3/4 = ----------
2 1/4 + 3 1/2 = ---------
5 1/2 + 6 3/4 = ----------
7 1/4 + 7 1/2 = ------------
3 1/6 + 4 3/6 = ----------
2 7/8 + 3 1/8 = -----------
4 5/6 + 5 3/6 = ------------
7 1/2 + 3 3/4 = ----------
9 1/4 + 4 3/4 = ----------